body{-moz-user-select:none;}

Technical Guidance

20190404164337_46732

External diameter of pipes

(mm)

Fusing depth (mm) Heating time
(s)
Processing time (s) Cooling time
(min)
A B
16 13 13 5 4 3
20 14 14 5 4 3
25 15 16 7 4 3
32 16.5 18 8 4 4
40 18.0 20 12 6 4
50 20.0 23 18 6 5
63 24.0 27 24 6 6
75 26.0 28 30 8 8
90 29.0 31 40 8 8
110 32.5 36.5 50 10 8
125 36 38 75 12 10
140 39 40 90 15 15
160 45 48 120 15 20

Note:If the surrounding is lower than 5℃,the heating time should be extended 5%.

Welding Sockets & Spigots:

Specifications
of pipes (φ)
Internal diameter of
concave head- Sockets (φ)
Internal diameter of
convex head-Sockets (φ)
Heat-fusing depth
A B A B A B
16 15.80 15.50±0.10 15.60 15.30±0.10 14.5 16
20 19.80 19.50±0.10 19.60 19.30±0.10 14.5 15.5
25 24.80 24.50±0.10 24.60 24.30±0.10 15 16.5
32 31.75 31.40±0.10 31.55 31.20±0.10 16.5 18.5
40 39.75 39.35±0.15 39.55 39.15±0.15 17.9 17.9
50 49.70 49.25±0.15 49.50 49.05±0.15 19.8 19.8
63 62.70 62.20±0.15 62.50 62.00±0.15 23.8 25.8
75 74.60 74.00±0.20 74.20 73.60±0.20 25.8 27.8
90 89.50 88.80±0.20 89.10 88.40±0.20 28.7 30.7
110 109.35 108.45±0.20 109.00 108.10±0.20 32.3 36.3
125 124.00 123.2±0.25 123.6 122.8±0.25 38 38
140 138.80 138.0±0.25 138.4 137.6±0.25 40 40
160 158.60 157.7±0.30 158.2 157.3±0.30 50 50

Note: Above mentioned technical date only for your reference. The exact data must refer to customization the plastic of pipes & fittings.

52845ec0

20190404205803_79079 20190404205803_80548 20190404205804_95237 20190404205805_89826 20190404210826_24823


Send your message to us:

Write your message here and send it to us